Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 19:53 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 39215
Total Files 26771
Total Pages 11391
Total Visits 84922
Total KBytes 18144
Total Unique Sites 58811
Total Unique URLs 82626
Total Unique Referrers 91946
Total Unique User Agents 68950
. Avg Max
Hits per Hour 81233 79397
Hits per Day 85813 25495
Files per Day 92505 98555
Pages per Day 513 81415
Sites per Day 34185 95149
Visits per Day 47758 6832
KBytes per Day 81434 16148
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 67929 39.55% 3943 39.96% 4313 44.45% 70484 25.22% 65157 25.27% 89991 33.90%
2 34057 42.73% 84756 45.04% 55706 40.29% 68175 28.89% 23971 31.53% 82476 37.05%
79565 8892 17.72% 620 45.04% 38375 45.04% 91518 45.04% 92565 45.04% 7325 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72750 71962 3.50% 93138 98244 2.86% 64466 91692 4.52% 98756 458802.63%
1 25876 93905 3.71% 93638 32708 3.36% 75338 9785 4.76% 637 45822 4.13%
2 74942 90627 4.20% 79879 59697 3.99% 46333 48053 5.41% 83667 28809 6.56%
3 27618 92559 3.75% 29428 65993 3.56% 84076 21993 4.17% 73317 56825 4.74%
4 93954 66454 3.65% 55069 58420 3.43% 58145 53824 4.74% 4300 84021 4.89%
5 197 593 4.50% 47729 97937 4.72% 16729 23066 5.82% 7722 17365 6.41%
6 68888 82663 4.47% 7991 48766 4.30% 42359 54323 5.32% 96818 26026 5.46%
7 83132 24436 6.60% 18584 12559 6.95% 90428 2659 4.99% 34551 63744 6.54%
8 59484 28505 4.19% 30198 14552 3.92% 86924 88343 4.57% 68376 91223 4.64%
9 72364 16104 5.18% 89160 89092 5.47% 39170 96881 4.16% 6456 8057 5.55%
10 79544 14447 4.91% 56822 21902 5.20% 68770 53640 3.70% 47928 51901 3.53%
11 78075 66511 5.31% 64459 68502 5.67% 69170 99010 4.32% 32246 28653 4.85%
12 27514 62443 4.41% 43204 14438 4.39% 50786 11579 4.64% 5661 23149 4.47%
13 27683 94821 4.31% 12240 66852 4.04% 91701 18695 3.95% 74908 71245 3.90%
14 33142 31730 5.77% 93146 1911 6.18% 85370 41074 4.20% 53811 63444 4.23%
15 7584 18270 6.48% 31946 76753 7.68% 17280 64191 3.74% 5406 44794 5.81%
16 26634 48610 3.54% 59231 77419 3.43% 60188 64892 3.81% 567 87871 3.13%
17 59712 12807 3.44% 54722 51413 3.69% 31502 29629 3.43% 22657 64643 2.90%
18 61359 15803 3.31% 66553 46728 3.54% 56876 20364 3.48% 10171 64459 3.14%
19 38633 42117 3.31% 41212 55912 3.43% 6308 46617 3.81% 705 32941 3.10%
20 95227 59936 2.81% 10360 55415 2.40% 24827 10927 3.61% 43285 84538 2.47%
21 23733 98006 4.11% 35950 55234 4.23% 27635 58606 3.68% 19876 88993 3.33%
22 74408 86429 1.77% 35721 31283 1.18% 6792 45892 2.15% 95742 45425 1.12%
23 88008 36954 2.75% 1337 94315 2.39% 83571 2042 3.00% 27256 78797 2.48%

Top 30 of 62014 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3422
2 122 0.93% 3314 3.32% 4855
3 80 0.61% 137 0.14% 7135
4 64 0.49% 2873 2.88% 7550
5 58 0.44% 274 0.27% 2751
6 42 0.32% 157 0.16% 6590
7 42 0.32% 109 0.11% 9213
8 42 0.32% 77 0.08% 3382
9 42 0.32% 92 0.09% 7159
10 42 0.32% 63 0.06% 7374
11 36 0.27% 214 0.21% 8603
12 32 0.24% 212 0.21% 429
13 28 0.21% 165 0.17% 5606
14 28 0.21% 228 0.23% 8941
15 28 0.21% 148 0.15% 6665
16 24 0.18% 127 0.13% 2093
17 22 0.17% 105 0.11% 3819
18 22 0.17% 171 0.17% 7836
19 21 0.16% 8 0.01% 4175
20 21 0.16% 19 0.02% 1682
21 20 0.15% 97 0.10% 5699
22 20 0.15% 111 0.11% 1664
23 18 0.14% 93 0.09% 2302
24 18 0.14% 70 0.07% 7696
25 18 0.14% 63 0.06% 9105
26 18 0.14% 55 0.05% 6193
27 18 0.14% 118 0.12% 1245
28 6 0.05% 15 0.02% 6444
29 6 0.05% 47 0.05% 5407
30 6 0.05% 21 0.02% 5182

Top 10 of 20787 Total URLs By KBytes
# Hits KBytes URL
1 5311 49.64% 72771 74.35% 4341
2 42270 0.93% 99917 3.32% 8396
3 53814 0.69% 53249 0.10% 6984
4 59905 0.75% 20353 0.36% 1132
5 87532 0.31% 88398 0.99% 5282
6 68493 0.52% 6749 0.20% 1188
7 93028 0.94% 55317 0.35% 820
8 19270 0.48% 77956 0.72% 3039
9 42283 0.18% 5938 0.62% 7591
10 73843 0.43% 7988 0.62% 610

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1161
2 122 0.93% 21 4.09% 2168
3 36 0.27% 7 1.36% 3133
4 32 0.24% 6 1.17% 2491
5 28 0.21% 5 0.97% 8883
6 18 0.14% 5 0.97% 2032
7 28 0.21% 5 0.97% 7933
8 24 0.18% 4 0.78% 7496
9 28 0.21% 3 0.58% 2752
10 22 0.17% 3 0.58% 9395

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1119
2 122 0.93% 33 6.48% 202
3 32 0.24% 9 1.77% 3027
4 36 0.27% 8 1.57% 9499
5 18 0.14% 7 1.38% 8835
6 18 0.14% 6 1.18% 750
7 28 0.21% 5 0.98% 5944
8 24 0.18% 5 0.98% 3184
9 28 0.21% 5 0.98% 6273
10 28 0.21% 4 0.79% 1663

Top 15 of 5155 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 37 0.01% 49 0.00% 96 0.00% Generic TLD (info)
20 6 0.01% 24 0.00% 48 0.00% Thailand

65

1
Top 51 of 113 Total Referrers
# Hits Referrer
1 47 0.26% https://cse.google.com.hk/url?sa=t&url=https://toolbarqueries.google.gp/url?q=http://hdorg2.ru/article?today-57324568
2 70 0.88% https://www.google.co.ck/url?q=https://image.google.az/url?q=http://hdorg2.ru/article?today-58455464
3 20 0.58% https://www.google.bg/url?sa=t&url=https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-48932560
4 32 0.51% https://on.sandbox.google.com.pe/url?q=http://images.google.com.ag/url?q=http://hdorg2.ru/article?today-90459282
4 78 0.18% http://www.google.co.in/url?q=http://map.google.com.ar/url?q=http://hdorg2.ru/article?today-90826900
6 27 0.67% https://clients1.google.com.ni/url?q=http://local.google.vu/url?q=http://hdorg2.ru/article?today-87193011
7 41 0.76% https://clients1.google.com.qa/url?q=http://maps.google.be/url?q=http://hdorg2.ru/article?today-79554108
8 35 0.60% http://jmt17.google.com.gt/url?q=https://www.google.iq/url?sa=t&url=http://hdorg2.ru/article?today-24696532
9 4 0.77% http://www.google.com.jo/url?q=http://images.google.de/url?q=http://hdorg2.ru/article?today-31084915
10 11 0.66% http://toolbarqueries.google.dk/url?q=https://www.google.com.eg/url?sa=t&url=http://hdorg2.ru/article?today-83640738
11 55 0.34% http://alt1.toolbarqueries.google.af/url?q=https://maps.google.co.id/url?q=http://hdorg2.ru/article?today-99445166
12 54 0.71% http://image.google.com.tr/url?q=https://www.google.com.bo/url?sa=t&url=http://hdorg2.ru/article?today-97388447
13 22 0.17% https://images.google.cl/url?q=j&sa=t&url=https://images.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-37404814
14 76 0.98% https://www.google.com/url?q=j&source=web&rct=j&url=http://cse.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-76536783
15 39 0.80% https://www.google.st/url?q=http://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-20807408
16 12 0.10% http://jmt17.google.so/url?q=https://cse.google.co.ug/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-28291893
17 79 0.62% http://alt1.toolbarqueries.google.com.na/url?q=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-18184263
18 19 0.54% http://maps.google.bi/url?q=https://www2.sandbox.google.no/url?sa=i&url=http://hdorg2.ru/article?today-27445652
29 45 0.44% http://www.google.co.ck/url?q=http://map.google.co.ve/url?q=http://hdorg2.ru/article?today-66608130
20 4 0.78% http://alt1.toolbarqueries.google.com.pk/url?q=http://cse.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-18637850
21 84 0.83% https://image.google.co.vi/url?rct=j&sa=t&url=http://cse.google.co.mz/url?sa=i&url=http://hdorg2.ru/article?today-81873941
22 85 0.19% https://www.google.la/url?q=https://www.google.com.vn/url?sa=t&url=http://hdorg2.ru/article?today-83090762
23 45 0.33% http://cse.google.lv/url?q=http://alt1.toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-81802070
24 85 0.82% http://maps.google.gp/url?q=http://cse.google.hu/url?sa=i&url=http://hdorg2.ru/article?today-97749041
25 82 0.89% https://maps.google.rw/url?sa=t&source=web&rct=j&url=http://image.google.com.gt/url?q=http://hdorg2.ru/article?today-36855376
26 55 0.93% https://sky-lego.sandbox.google.ru/url?sa=i&url=https://images.google.je/url?q=http://hdorg2.ru/article?today-67052940
27 51 0.19% http://cse.google.com.ar/url?q=http://map.google.com.hk/url?q=http://hdorg2.ru/article?today-92551479
28 21 0.14% https://cse.google.am/url?q=http://www.google.to/url?q=http://hdorg2.ru/article?today-89196604
29 78 0.96% http://alt1.toolbarqueries.google.ae/url?q=https://images.google.sc/url?q=http://hdorg2.ru/article?today-63364310
30 3 0.25% http://clients1.google.co.ao/url?q=http://local.google.dz/url?q=http://hdorg2.ru/article?today-10046090
31 75 0.22% https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-57324568
32 18 0.58% http://alt1.toolbarqueries.google.ae/url?q=https://images.google.sc/url?q=http://hdorg2.ru/article?today-63364310
33 72 0.43% https://www.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-48932560
34 4 0.25% https://on.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-90459282
35 75 0.16% http://www.google.co.in/url?q=http://hdorg2.ru/article?today-90826900
36 93 0.63% https://clients1.google.com.ni/url?q=http://hdorg2.ru/article?today-87193011
37 89 0.80% https://clients1.google.com.qa/url?q=http://hdorg2.ru/article?today-79554108
38 71 0.41% http://jmt17.google.com.gt/url?q=http://hdorg2.ru/article?today-24696532
39 5 0.60% http://www.google.com.jo/url?q=http://hdorg2.ru/article?today-31084915
40 15 0.88% http://toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-83640738
41 44 0.73% http://alt1.toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-99445166
42 80 0.95% http://image.google.com.tr/url?q=http://hdorg2.ru/article?today-97388447
43 80 0.10% https://images.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-37404814
44 99 0.63% https://www.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-76536783
45 97 0.12% https://www.google.st/url?q=http://hdorg2.ru/article?today-20807408
46 76 0.75% http://jmt17.google.so/url?q=http://hdorg2.ru/article?today-28291893
47 16 0.94% http://alt1.toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-18184263
48 27 0.89% http://maps.google.bi/url?q=http://hdorg2.ru/article?today-27445652
49 31 0.37% http://www.google.co.ck/url?q=http://hdorg2.ru/article?today-66608130
50 5 0.15% http://alt1.toolbarqueries.google.com.pk/url?q=http://hdorg2.ru/article?today-18637850
51 39 0.97% http://https://toolbarqueries.google.gp/url?q=http://hdorg2.ru/article?today-57324568

2769, 3669, 8123, 7744, 3628, 4887, 2828, 3092, 4698, 6387, 4919, 4661, 8959, 4162, 1585, 6186, 1555, 585, 9079, 6521, 3087, 5829, 6372, 4657, 2238, 3035, 6873, 857, 5435, 5421, 8950, 1373, 1461, 180, 285, 3245, 8107, 9286, 7993, 5547, 4985, 7386, 6275, 7690, 3261, 8730, 4717, 2714, 2058, 6716, 9593, 5715, 9034, 2178, 8943, 7258, 6305, 5785, 2886, 4290, 6584, 8357, 3120, 7477, 3962, 7521, 4153


Generated by Webalizer Version 2.23